Add to Google
PEOPLE SEARCH | BACKGROUND CHECKS | REVERSE PHONE | YELLOW PAGES | EMAIL SEARCH | SITE MAP

Minneapolis Zip Codes - Minnesota

 
 ZipCode & AreaCode Lookup Results for Minneapolis, MN - Click here for City Guide
Zip Code City State County Area Code Time Zone Latitude/Longitude
55401 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.98347/-93.26825
55402 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.97618/-93.27587
55403 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.9673/-93.2828
55404 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.96089/-93.26416
55405 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.96873/-93.2991
55406 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.93836/-93.22136
55407 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.93779/-93.2545
55408 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.94658/-93.28617
55409 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.92638/-93.28182
55410 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.91537/-93.31819
55411 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.9996/-93.3005
55412 Minneapolis MINNESOTA Hennepin 612 CENTRAL 45.02424/-93.30203
55413 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.99799/-93.25519
55414 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.97791/-93.2199
55415 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.97146/-93.2644
55416 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.9469/-93.34034
55417 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.90537/-93.23606
55418 Minneapolis MINNESOTA Hennepin 612 CENTRAL 45.01923/-93.24011
55419 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.90257/-93.28862
55420 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.83728/-93.27603
55421 Minneapolis MINNESOTA Anoka 612 CENTRAL 45.04958/-93.2461
55422 Minneapolis MINNESOTA Hennepin 612 CENTRAL 45.01672/-93.33977
55423 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.87573/-93.28135
55424 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.90439/-93.33501
55425 Minneapolis MINNESOTA Hennepin 952 CENTRAL 44.8432/-93.24941
55426 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.9544/-93.3796
55427 Minneapolis MINNESOTA Hennepin 612 CENTRAL 45.01037/-93.38159
55428 Minneapolis MINNESOTA Hennepin 612 CENTRAL 45.0603/-93.37691
55429 Minneapolis MINNESOTA Hennepin 612 CENTRAL 45.06767/-93.3402
55430 Minneapolis MINNESOTA Hennepin 612 CENTRAL 45.06111/-93.29907
55431 Minneapolis MINNESOTA Hennepin 952 CENTRAL 44.82778/-93.31232
55432 Minneapolis MINNESOTA Anoka 612 CENTRAL 45.0957/-93.25391
55433 Minneapolis MINNESOTA Anoka 612 CENTRAL 45.16819/-93.32625
55434 Minneapolis MINNESOTA Anoka 612 CENTRAL 45.16808/-93.24256
55435 Minneapolis MINNESOTA Hennepin 952 CENTRAL 44.87714/-93.37145
55436 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.90231/-93.371
55437 Minneapolis MINNESOTA Hennepin 952 CENTRAL 44.82328/-93.3435
55438 Minneapolis MINNESOTA Hennepin 952 CENTRAL 44.82392/-93.38014
55439 Minneapolis MINNESOTA Hennepin 952 CENTRAL 44.87372/-93.33217
55440 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.98/-93.27
55441 Minneapolis MINNESOTA Hennepin 612 CENTRAL 45.00984/-93.42278
55442 Minneapolis MINNESOTA Hennepin 612 CENTRAL 45.04515/-93.42632
55443 Minneapolis MINNESOTA Hennepin 612 CENTRAL 45.10559/-93.34018
55444 Minneapolis MINNESOTA Hennepin 612 CENTRAL 45.10017/-93.30246
55445 Minneapolis MINNESOTA Hennepin 612 CENTRAL 45.10396/-93.3735
55446 Minneapolis MINNESOTA Hennepin 612 CENTRAL 45.0324/-93.4723
55447 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.99859/-93.4947
55448 Minneapolis MINNESOTA Anoka 612 CENTRAL 45.18063/-93.2897
55449 Minneapolis MINNESOTA Anoka 612 CENTRAL 45.17/-93.21
55450 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.86588/-93.24741
55454 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.96816/-93.2429
55455 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.98156/-93.23928
55458 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.98/-93.27
55459 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.98/-93.27
55460 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.98/-93.27
55468 Minneapolis MINNESOTA Hennepin 612 CENTRAL 45.08175/-93.38132
55470 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.98/-93.27
55472 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.98/-93.27
55473 Minneapolis MINNESOTA Carver 952 CENTRAL 44.9862/-93.271
55474 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.98/-93.26
55478 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.9782/-93.272
55479 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.98/-93.27
55480 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.98/-93.27
55483 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.94/-93.28
55484 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.9703/-93.286
55485 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.96/-93.23
55486 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.98/-93.27
55487 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.98/-93.27
55488 Minneapolis MINNESOTA Hennepin 612 CENTRAL 44.97625/-93.2614

Zip Code Lookup
Zip Code Lookup
City or Zip: State:


Terms Of Use | Comments | Help | Reverse Lookup | People Search | Yellow Pages

© Copyright 2009 www.iaf.net